- Specification
- Reviews
- Details
- Rates
Welcome to our store
Welcome to our store
Welcome to our store
Welcome to our store
ST. Tropez, Cote d'Azur, France
BEDROOM TYPE | BEDS | DESCRIPTION |
---|---|---|
Bedroom 1 | King Bed x1 | First Floor: En-suite bathroom with walk-in shower, vanity and separate WC, dressing, Air conditioning. King bed can be converted into 2 x singles. |
Bedroom 2 | Twin Single x3 | First Floor: En-suite bathroom with shower and vanity, large dressing, Air conditioning. Single Beds x3 |
Master Bedroom | King Bed x1 | First Floor: En-suite bathroom with walk-in shower, bathtub, vanity and separate WC, large dressing, Air conditioning, television, office space. |
Bedroom 4 | King Bed x1 | Ground Floor: Shared bathroom with Bedroom 5 (shower, bathtub, dual vanity and WC). Dressing, Air conditioning, sliding window opening to front of the house. King size Bed - can be converted into 2 x singles. |
Bedroom 5 | King Bed x1 | Ground Floor: Shared bathroom with Bedroom 4 (shower, bathtub, dual vanity and WC). Dressing, Air conditioning, sliding window opening to front of the house. King size Bed - can be converted into 2 x singles. |
Bedroom 6 | King Bed x1 | Ground Floor: En-suite bathroom with shower, vanity and separate WC, dressing, Air conditioning, sliding window opening to front of the house. King size Bed - can be converted into 2xsingles |
Bedroom 7 | King Bed x1 | Ground Floor: En-suite bathroom with shower, vanity and separate WC, dressing, Air conditioning, television, sofa, sliding window. King size Bed - can be converted into 2xsingles. |
Bedroom 8 | Double x1 | Ground Floor: En-suite bathroom with shower, vanity and separate WC, dressing, Air conditioning, sliding window opening to swimming pool area. This bedrooms is wheelchair friendly. Please note bedroom is accessed via the bathroom. |
DATES | BEDROOMS | NIGHTLY RATES | WITH TAXES & FEES* | NOTES |
---|---|---|---|---|
Until Jun 30, 2023 |
8 | €3,275 | €3,275 | |
Jul 1, 2023 - Jul 14, 2023 |
8 | €4,265 | €4,265 | |
Jul 15, 2023 - Jul 21, 2023 |
8 | €4,555 | €4,555 | |
Jul 22, 2023 - Aug 15, 2023 |
8 | €4,585 | €4,585 | |
Aug 16, 2023 - Sep 1, 2023 |
8 | €4,265 | €4,265 | |
Sep 2, 2023 - Oct 1, 2023 |
8 | €3,275 | €3,275 | |
Oct 2, 2023 - Jun 1, 2024 |
8 | €2,480 | €2,480 |
CHECK AVAILABILITY
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
My dates are flexibleINQUIRE NOWOr contact us:+ 1 416 968 2374